Mold Handling Crane
Product Description
Gantry Crane for Mold Handling — Enhanced Product Description
| Product Series | Product Type | Capacity (t) | Span (m) | Lifting Height (m) | Working Class | Ambient Temperature |
| Foldable Gantry Crane | LT5 | 0.5–1 | 2.3–3.2 | Up to 3 | A3–A4 | -20°C ~ +40°C |
| Mobile Gantry Crane | Portable Gantry Crane | 16 | Customized | Customized | A3 | -20°C ~ +40°C |
| Battery Powered Gantry Crane | Battery Gantry Crane | 1–5 | Customized | Customized | A3–A5 | -20°C ~ +40°C |
| Aluminum Gantry Crane | Aluminum Gantry Crane | 1–5 | Customized | Up to 12 | A2–A3 | -20°C ~ +40°C |
| Rail Mounted Gantry Crane | PT5 | 1–20 | Up to 15 | Up to 10 | A3–A4 | -20°C ~ +40°C |
| Low Profile Gantry Crane | Portable Gantry Crane | 1–5 | Customized | Customized | A3 | -20°C ~ +40°C |
| Steel Adjustable Gantry Crane | Steel Gantry Crane | 0.25–10 | 2–12 | 1–9 | A3 | -20°C ~ +40°C |
| Height & Span Adjustable Aluminum Gantry Crane | LT6 | 0.25–2 | 1.3–4 | 1.5–4 | A3 | -20°C ~ +40°C |
| Fixed Height Gantry Crane | PGC | 0.5–10 | Customized | Customized | A3–A4 | -20°C ~ +40°C |
| 1 Ton Portable Gantry Crane | PG | 0.5–2 | Customized | Customized | A3–A4 | -20°C ~ +40°C |
Short Description
The Adjustable & Portable Overhead Crane is a compact lifting solution designed for flexible die and mold handling, equipment installation, maintenance, and workshop material transportation. Featuring a portable A-frame structure with adjustable height and span options, it can be quickly assembled, relocated, and operated in different work areas. Capacities range from 500 kg to 20 tons, with steel, aluminum, fixed-height, adjustable, foldable, battery-powered, and rail-moving models available for various industrial applications.
| Series | Design & Components | Key Features | Typical Applications |
|---|---|---|---|
| Foldable Gantry Crane | Folding A-framePortable beamLockable castersManual/Electric hoist | Foldable designQuick assemblyEasy storagePortable | Equipment maintenanceRepair workshopsTemporary lifting |
| Mobile Gantry Crane | Steel A-frameSwivel castersPortable beamElectric/Manual hoist | Easy movementSimple operationFlexible positioningGeneral-purpose lifting | Die & mold handlingMachine shopsWarehouses |
| Battery Gantry Crane | Battery driveElectric traveling systemA-frame structure | Powered travelReduced manual handlingHigh mobility | Large workshopsFrequent material transfer |
| Aluminum Gantry Crane | Aluminum frameLightweight beamPortable legs | LightweightCorrosion resistantEasy transportation | Clean roomsMaintenanceLight-duty lifting |
| Rail Moving Gantry Crane | Rail-mounted frameTravel wheelsElectric drive | Stable travelLong-distance movementAccurate positioning | Production linesAssembly workshops |
| Low Profile Gantry Crane | Low-clearance frameCompact beamPortable structure | Reduced headroomSpace savingOptimized lifting height | Low-ceiling workshopsEquipment maintenance |
| Adjustable Gantry Crane | Adjustable legsAdjustable beamLocking pins | Adjustable heightAdjustable spanFlexible operation | Mold changingEquipment installationMaintenance |
| Height & Span Adjustable Aluminum Gantry Crane | Aluminum frameAdjustable legsAdjustable beam | LightweightHeight adjustmentSpan adjustment | Clean environmentsPortable maintenance |
| Fixed Height Gantry Crane | Fixed-height frameRigid A-framePortable wheels | High stabilitySimple structureLow maintenance | Repetitive liftingWorkstationsWarehouses |
| 1 Ton Gantry Crane | Compact A-frameLight-duty hoistPortable wheels | Compact sizeEasy relocationEconomical solution | Small moldsMachine maintenanceAssembly work |
Typical Applications
Die and mold handling
Injection molding workshops
Machine maintenance
Equipment installation
Warehouses
Machine shops
Automotive repair
Aircraft maintenance
Marine repair
Loading docks
Key Features
Portable A-frame structure
Adjustable height and span
Quick assembly and disassembly
Easy relocation with casters
Manual or motorized traveling options
Steel and aluminum construction available
Multiple configurations for different working conditions
Custom capacities and dimensions available
Frequently Asked Questions
What lifting capacities are available?
Models are available from 500 kg to 20 tons, depending on the crane configuration.
Can the height and span be adjusted?
Yes. Adjustable models allow both height and span to be changed for different working environments.
Which hoists are compatible?
Manual chain hoists, electric chain hoists, and electric wire rope hoists can all be installed.
Are aluminum models available?
Yes. Aluminum gantry cranes provide a lightweight, corrosion-resistant solution for maintenance and clean environments.
Can the crane be customized?
Yes. Capacity, span, height, wheel type, traveling method, and control system can all be customized.




